IPL 2026 Mega Auction Results & Analysis
The IPL 2026 mega auction reshuffled squads dramatically. Here's the complete breakdown.
Top 10 Most Expensive Buys
| # | Player | Price | Team |
|---|---|---|---|
| 1 | Rishabh Pant | 27.0 Cr | LSG |
| 2 | Shreyas Iyer | 26.75 Cr | PBKS |
| 3 | Venkatesh Iyer | 23.75 Cr | KKR |
| 4 | Arshdeep Singh | 18.0 Cr | PBKS |
| 5 | Yuzvendra Chahal | 18.0 Cr | PBKS |
| 6 | Jos Buttler | 15.75 Cr | GT |
| 7 | Mohammed Shami | 12.25 Cr | SRH |
| 8 | Mitchell Starc | 11.75 Cr | DC |
| 9 | Kagiso Rabada | 10.75 Cr | GT |
| 10 | Devdutt Padikkal | 10.0 Cr | RR |
Key Retentions
- CSK: Gaikwad, Jadeja, Pathirana, Dube, Dhoni
- MI: Bumrah, SKY, Pandya, Rohit, Tilak
- RCB: Kohli, Patidar, Dayal
- KKR: Rinku, Narine, Russell, Varun
FAQ
Who was the most expensive player in IPL 2026 auction?
Rishabh Pant — 27 crore to LSG.
How many players went unsold?
Over 400 registered, roughly 60% went unsold.