IPL All-Time Records & Stats
The Indian Premier League has produced extraordinary performances across 17+ seasons. From Virat Kohli
s legendary 973-run season to Jasprit Bumrah
s unplayable death bowling, IPL records tell the story of cricketing greatness.
Most Runs in IPL History
| # | Player | Team | Runs | Mat | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Virat Kohli | RCB | 7,263 | 252 | 37.25 | 130.41 |
| 2 | Shikhar Dhawan | Multi | 6,769 | 222 | 34.84 | 127.02 |
| 3 | Rohit Sharma | MI | 6,211 | 243 | 29.58 | 130.39 |
| 4 | David Warner | Multi | 6,565 | 176 | 41.53 | 139.96 |
| 5 | Suresh Raina | CSK | 5,528 | 205 | 32.52 | 136.76 |
Highest Individual Score
| Score | Player | Vs | Year |
|---|---|---|---|
| 175* (66) | Chris Gayle | PWI | 2013 |
| 158* (73) | Rishabh Pant | SRH | 2018 |
| 132* (49) | AB de Villiers | MI | 2015 |
| 128* (63) | Sunil Narine | RR | 2024 |
Fastest Century
Chris Gayle: 30 balls for RCB vs PWI (2013).
Most Centuries
Virat Kohli: 8 centuries, including 4 in the legendary 2016 season.
Most Wickets in IPL History
| # | Player | Team | Wkts | Mat | Avg | Econ |
|---|---|---|---|---|---|---|
| 1 | Yuzvendra Chahal | Multi | 205 | 158 | 22.28 | 7.68 |
| 2 | Dwayne Bravo | CSK | 183 | 161 | 24.45 | 8.39 |
| 3 | Jasprit Bumrah | MI | 165 | 133 | 23.64 | 7.39 |
| 4 | Ravindra Jadeja | CSK | 155 | 230 | 30.38 | 7.61 |
| 5 | Rashid Khan | GT | 148 | 118 | 20.75 | 6.55 |
Best Bowling Figures
| Fig | Player | Vs | Year |
|---|---|---|---|
| 6/12 | Alzarri Joseph | SRH | 2019 |
| 6/19 | Sai Kishore | MI | 2024 |
| 5/5 | Anil Kumble | RR | 2009 |
| 5/14 | Jasprit Bumrah | KKR | 2024 |
Fielding Records
Most catches: Suresh Raina — 109. Most WK dismissals: MS Dhoni — 175 (132c + 43st).
Team Records
- Highest Total: 287/3 — RCB vs PBKS (2013)
- Lowest Total: 49 — RCB vs KKR (2017)
- Most Titles: CSK & MI — 5 each
IPL Title Winners
| Year | Winner | Runner-up |
|---|---|---|
| 2008 | RR | CSK |
| 2009 | DC | RCB |
| 2010 | CSK | MI |
| 2011 | CSK | RCB |
| 2012 | KKR | CSK |
| 2013 | MI | CSK |
| 2014 | KKR | KXIP |
| 2015 | MI | CSK |
| 2016 | SRH | RCB |
| 2017 | MI | RPS |
| 2018 | CSK | SRH |
| 2019 | MI | CSK |
| 2020 | MI | DC |
| 2021 | CSK | KKR |
| 2022 | GT | RR |
| 2023 | CSK | GT |
| 2024 | KKR | SRH |
| 2025 | RCB | CSK |
FAQ
Who has scored the most runs in IPL history?
Virat Kohli with over 7,000 runs.
What is the highest score in IPL?
Chris Gayle's 175* off 66 balls for RCB vs PWI (2013).