Punjab Kings have surged to the top of the IPL 2026 points table after a dominant 5-wicket win over Chennai Super Kings at Chepauk. With 2 wins from 2 matches, PBKS lead the pack while CSK remain winless at the bottom.
Points Table After Match 7
| # | Team | M | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Punjab Kings | 2 | 2 | 0 | 4 | +0.637 |
| 2 | Rajasthan Royals | 1 | 1 | 0 | 2 | +4.171 |
| 3 | Royal Challengers Bengaluru | 1 | 1 | 0 | 2 | +2.907 |
| 4 | Delhi Capitals | 1 | 1 | 0 | 2 | +1.397 |
| 5 | Mumbai Indians | 1 | 1 | 0 | 2 | +0.687 |
| 6 | Sunrisers Hyderabad | 2 | 1 | 1 | 2 | +0.469 |
| 7 | Gujarat Titans | 1 | 0 | 1 | 0 | -0.509 |
| 8 | Lucknow Super Giants | 1 | 0 | 1 | 0 | -1.397 |
| 9 | Kolkata Knight Riders | 2 | 0 | 2 | 0 | -1.964 |
| 10 | Chennai Super Kings | 2 | 0 | 2 | 0 | -2.562 |
Orange Cap Race
Cooper Connolly has taken the Orange Cap lead with 108 runs from 2 innings. His quickfire 36 off 22 balls against CSK pushed him past KKR's Angkrish Raghuvanshi.
| # | Player | Team | Runs |
|---|---|---|---|
| 1 | Cooper Connolly | PBKS | 108 |
| 2 | Angkrish Raghuvanshi | KKR | 103 |
| 3 | Ishan Kishan | SRH | 94 |
| 4 | Heinrich Klaasen | SRH | 83 |
| 5 | Ryan Rickelton | MI | 81 |
Purple Cap Race
Vyshak Vijaykumar leads the Purple Cap race with 5 wickets from 2 matches. His 3/34 against CSK was crucial in PBKS victory.
| # | Player | Team | Wkts | Econ |
|---|---|---|---|---|
| 1 | Vijaykumar Vyshak | PBKS | 5 | 9.0 |
| 2 | Jaydev Unadkat | SRH | 4 | 12.50 |
| 3 | Anshul Kamboj | CSK | 4 | 10.50 |
| 4 | Blessing Muzarabani | KKR | 4 | 10.71 |
| 5 | Jacob Duffy | RCB | 3 | 5.50 |
Key Takeaways
PBKS are the team to beat. Two wins, top of the table, and both their batters and bowlers are performing. Shreyas Iyer match-winning fifty and Vyshak bowling make them dangerous.
CSK in trouble. Zero points from 2 games. Their batting showed promise with Ayush Mhatre 73-run knock, but bowling has been expensive.
RCB with a statement win. Their opening match demolition gave them the best NRR (+2.907) among all teams with 2 points.
Vote: Who Will Win IPL 2026?
After 7 matches, who is your pick to win IPL 2026?
What to Watch Next
GT vs RR is the next match. Can Rajasthan stay perfect? Will Gujarat get their first win? Stay tuned for daily IPL 2026 updates.