IPL 2026 Orange Cap & Purple Cap Race — Week 1 Leaders
Orange Cap — Most Runs
Cooper Connolly has taken the IPL by storm. The PBKS youngster leads with 108 runs in 2 matches at an average of 108.00.
| # | Player | Team | M | Runs | Avg | HS |
|---|---|---|---|---|---|---|
| 1 | Cooper Connolly | PBKS | 2 | 108 | 108.00 | 72* |
| 2 | Angkrish Raghuvanshi | KKR | 2 | 103 | 51.50 | 52 |
| 3 | Virat Kohli | RCB | 1 | 69 | 69.00 | 69* |
| 4 | Devdutt Padikkal | RCB | 1 | 61 | 61.00 | 61 |
| 5 | Travis Head | SRH | 2 | 58 | 29.00 | 45 |
Purple Cap — Most Wickets
| # | Player | Team | M | Wkts | Avg | Econ |
|---|---|---|---|---|---|---|
| 1 | Vijaykumar Vyshak | LSG | 2 | 5 | 14.40 | 9.00 |
| 2 | Rashid Khan | GT | 1 | 3 | 12.00 | 6.50 |
| 3 | Mohammed Shami | LSG | 1 | 3 | 15.33 | 8.00 |
| 4 | Bhuvneshwar Kumar | RCB | 1 | 2 | 18.00 | 7.20 |
| 5 | Pat Cummins | SRH | 2 | 2 | 22.50 | 7.50 |
Players to Watch
Connolly could break 800 runs. Kohli chases 9000 IPL career runs. Rashid Khan has the best economy among top bowlers. Arshdeep Singh eyes 100 IPL wickets.